| 27° | |
| Clear | |
| Feels Like: | 20° |
| Dew Point: | 19° |
| Humidity: | 74% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 19° |
| Sunrise: | 7:29 AM EST |
| Sunset: | 5:44 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 30° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 35° | 37° | 40° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 11 WSW | Wind: 13 WSW | Wind: 15 WSW | Wind: 16 WSW |
| View complete hourly forecast | |||
Slight cool down for Sunday
Sun and clouds are forecast for Sunday with the West Virginia mountains possibly seeing a light snow shower by afternoon. Highs will be near 50.
Sunshine is forecast for Monday and Tuesday with a warm up on the way. Temperatures top out near 50 on Monday and in the low 60s Tuesday.
Showers are possible Wednesday with temperatures in the mid 60s.
Dry conditions return for Thursday with sun and clouds and highs near 60.
Showers return again for Friday and Saturday with highs in the low to mid 50s.
| Marion (KMKJ) | 27° Clear |
Hillsville (KHLX) | 27° Clear |
|||||||||
| Bluefield (KBLF) | 23° Clear |
Dublin (KPSK) | 27° Clear |
|||||||||
| Jefferson (KGEV) | 27° Clear |
Virginia Tech Airport (KBCB) | 25° Clear |
|||||||||
| Mount Airy (KMWK) | 32° Clear |
|||||||||||





