| 73° | |
| Partly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 48° |
| Humidity: | 41% |
| Winds: | N 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 72° |
| Avg Low: | 44° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 56° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 64° | 62° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 5 N | Wind: 5 NNW | Wind: 4 NNW | Wind: 4 NNW |
| View complete hourly forecast | |||
Nicer Weather on the Way...
Hello! We all saw more sunshine today and it was certainly warmer out there too, with highs climbing into the 80s in some areas. There were a few stray t-showers east of Highway 29, but the rest of us remained dry. Tonight will see any showers ending quickly and skies will be partly cloudy. Patchy fog may again form and it will be muggy with lows in the mid-to-upper 50s. Thursday will see more sun east and more clouds west (mix of sun and clouds) with only a slight chance for isolated showers along and west of I-77. It will remain warm with highs in the mid-to-upper 70s. High pressure will rule the roost Friday through Monday, as skies will be partly to mostly sunny. It will be dry and warm with temperatures in the mid-to-upper 70s Friday and Saturday, climbing to near 80 Sunday and Monday. Another disturbance may approach Tuesday and Wednesday bringing with it more scattered showers and storms. We will likely be partly to mostly cloudy both days with highs in the upper 70s. Have a great night!
| Marion (KMKJ) | 73° Partly Cloudy |
Hillsville (KHLX) | 75° Clear |
|||||||||
| Bluefield (KBLF) | 72° Clear |
Dublin (KPSK) | 73° Partly Cloudy |
|||||||||
| Jefferson (KGEV) | 68° Clear |
Virginia Tech Airport (KBCB) | 73° Partly Cloudy |
|||||||||
| Mount Airy (KMWK) | 79° Haze |
|||||||||||





