Currently
| 55° | |
| Light Rain | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | SSE 17 G 29 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 68° |
| Low Yest: | 48° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 3 AM | Overcast | 53° | 53° | 19 SE | 48° | 82% | 0.00 | |
| 4 AM | Overcast | 52° | 52° | 16 SE | 47° | 85% | 0.00 | |
| 5 AM | Chance of T-Storm | 52° | 52° | 12 SE | 46° | 87% | 0.00 | |
| 6 AM | Chance of T-Storm | 52° | 52° | 11 SE | 43° | 86% | 0.00 | |
| 7 AM | Chance of T-Storm | 52° | 52° | 11 SSE | 39° | 84% | 0.00 | |
| 8 AM | Chance of T-Storm | 52° | 52° | 10 SSE | 31° | 83% | 0.27 | |
| 9 AM | Chance of T-Storm | 52° | 52° | 10 SSE | 30° | 82% | 0.00 | |
| 10 AM | Chance of T-Storm | 52° | 52° | 10 S | 30° | 81% | 0.00 | |
| 11 AM | Cloudy | 52° | 52° | 10 S | 30° | 80% | 0.00 | |
| 12 PM | Cloudy | 52° | 52° | 10 S | 31° | 76% | 0.00 | |
| 1 PM | Cloudy | 53° | 53° | 9 S | 33° | 73% | 0.00 | |
