Currently
| 59° | |
| Light Rain | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SE 10 G 22 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 30° |
| Sunrise: | 7:22 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 22 | |||||||||||
| 00:40 | Light Rain | 59° | 55° | 87% | SE 16 G 26 | 10.00 | 29.78 | ||||
| 00:20 | Light Rain | 59° | 54° | 83% | SE 15 G 22 | 10.00 | 29.80 | ||||
| 00:00 | Overcast | 59° | 54° | 83% | SE 15 G 26 | 10.00 | 29.81 | ||||
| March 21 | |||||||||||
| 23:40 | Overcast | 59° | 54° | 83% | SE 13 G 20 | 10.00 | 29.82 | 0.01 | |||
| 23:20 | Overcast | 57° | 54° | 90% | SE 14 G 20 | 10.00 | 29.83 | 0.01 | |||
| 23:00 | Light Rain | 57° | 54° | 90% | E 14 G 20 | 5.00 | 29.83 | 0.01 | |||
| 22:40 | Light Rain | 57° | 54° | 90% | SE 10 G 20 | 7.00 | 29.85 | 0.02 | |||
| 22:20 | Light Rain | 57° | 54° | 90% | SE 12 G 17 | 10.00 | 29.85 | 0.02 | |||
| 22:00 | Light Rain | 57° | 54° | 90% | E 12 G 20 | 7.00 | 29.86 | 0.01 | |||
| 21:40 | Light Rain | 57° | 54° | 90% | E 12 G 18 | 5.00 | 29.87 | 0.04 | |||
