Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 30° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:08 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 48° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 40° | 38° | 37° | 36° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Patchy Fog |
Sleet | Light Rain |
Isolated Showers |
Light Rain |
|
55° 30° |
58° 30° |
43° 39° |
54° 40° |
56° 38° |
50° 36° |
Conditions at Nearby Locations
| Dublin (KPSK) | 48° Clear |
Roanoke (KROA) | 52° Clear |
|||||||||
| Hillsville (KHLX) | 45° Clear |
Bluefield (KBLF) | 45° Clear |
|||||||||
| Lewisburg (KLWB) | 39° Clear |
Martinsville (KMTV) | 43° Clear |
|||||||||



