Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 32° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 45° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 42° | 41° | 40° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Patchy Fog |
Light Rain |
Light Rain |
Isolated Showers |
Light Rain |
|
54° 34° |
59° 34° |
46° 42° |
53° 43° |
52° 40° |
49° 39° |
Conditions at Nearby Locations
| Marion (KMKJ) | 37° Clear |
Pineville (KI16) | 37° Clear |
|||||||||
| Dublin (KPSK) | 48° Clear |
Beckley (KBKW) | 37° Clear |
|||||||||
| Hillsville (KHLX) | 46° Clear |
Virginia Tech Airport (KBCB) | 41° Clear |
|||||||||



