Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 36° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 50° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 46° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Isolated Showers |
Light Rain |
|
61° 36° |
60° 36° |
48° 44° |
59° 45° |
60° 42° |
55° 41° |
Conditions at Nearby Locations
| Hillsville (KHLX) | 45° Clear |
Winston Salem (KINT) | 48° Clear |
|||||||||
| Martinsville (KMTV) | 43° Clear |
North Wilkesboro (KUKF) | 46° Clear |
|||||||||
| Greensboro (KGSO) | 54° Clear |
Dublin (KPSK) | 48° Clear |
|||||||||



