Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | N 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 32° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 48° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 41° | 40° | 39° | 38° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Patchy Fog |
Sleet | Light Rain |
Isolated Showers |
Light Rain |
|
56° 32° |
58° 32° |
44° 40° |
55° 41° |
56° 40° |
51° 39° |
Conditions at Nearby Locations
| Virginia Tech Airport (KBCB) | 41° Clear |
Hillsville (KHLX) | 46° Clear |
|||||||||
| Bluefield (KBLF) | 45° Clear |
Marion (KMKJ) | 37° Clear |
|||||||||
| Roanoke (KROA) | 52° Clear |
Mount Airy (KMWK) | 50° Clear |
|||||||||



