Currently
| 30° | |
| Overcast | |
| Feels Like: | 30° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 21° |
| Sunrise: | 7:42 AM MDT |
| Sunset: | 7:59 PM MDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 40° |
| Low Yest: | 22° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 30° | 30° | 31° | 33° |
| Wind: 03 SSW | Wind: 3 SSW | Wind: 03 SSW | Wind: 06 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Snow Showers |
Partly Cloudy |
Chance Snow |
Rain And Snow |
Rain/Snow Showers |
Rain/Snow Showers |
|
41° 25° |
47° 26° |
54° 32° |
47° 28° |
48° 26° |
49° 26° |
Conditions at Nearby Locations
| Stanley (KSNT) | 19° - |
Ontario (KONO) | 36° Overcast |
|||||||||
| Boise (KBOI) | 39° Overcast |
Caldwell Automatic Weather Observing (KEUL) | 37° Mostly Cloudy |
|||||||||
| Challis (KLLJ) | 27° Clear |
Mountain Home Air Force Base (KMUO) | 39° Overcast |
|||||||||



