Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 24° |
| Sunrise: | 6:52 AM EDT |
| Sunset: | 7:07 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 46° | 47° | 47° | 48° |
| Wind: 0 N | Wind: 0 NE | Wind: 01 ENE | Wind: 1 ESE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Snow Showers |
Chance Rain/Snow |
Partly Cloudy |
Partly Cloudy |
Partly Sunny |
|
55° 41° |
49° 31° |
45° 29° |
51° 29° |
51° 29° |
40° 20° |
Conditions at Nearby Locations
| Westfield (KBAF) | 45° Overcast |
Windsor Locks (KBDL) | 46° Overcast |
|||||||||
| Oxford Automatic Weather Observing (KOXC) | 48° Fog |
Poughkeepsie (KPOU) | 55° Mostly Cloudy |
|||||||||
| Hartford (KHFD) | 48° Haze |
Chicopee Falls (KCEF) | 46° Overcast |
|||||||||



