Currently
| 39° | |
| Light Rain | |
| Feels Like: | 33° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | SW 9 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 7:07 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 34° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 41° | 43° | 44° | 45° |
| 0% | 0% | 0% | 10% |
| Wind: 6 SW | Wind: 7 WSW | Wind: 8 WSW | Wind: 8 WSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
47° 35° |
67° 44° |
73° 45° |
69° 53° |
64° 53° |
65° 48° |
Conditions at Nearby Locations
| Oxford (KUOX) | 41° Light Rain |
Columbus Air Force Base (KCBM) | 39° Light Rain |
|||||||||
| Muscle Shoals (KMSL) | 37° Unknown Precip |
Golden Tri Automatic Weather Observing (KGTR) | 39° Fog/Mist |
|||||||||
| Olive Branch (KOLV) | 43° Overcast |
Jackson (KMKL) | 37° Light Rain |
|||||||||



