Currently
| 39° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 25° |
| Humidity: | 56% |
| Winds: | S 12 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 27° |
| Sunrise: | 7:35 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 21° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 39° | 44° | 50° | 55° |
| Wind: 12 S | Wind: 12 SSE | Wind: 12 SSE | Wind: 12 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain/Snow |
|
69° 39° |
49° 29° |
50° 31° |
55° 31° |
55° 31° |
55° 31° |
Conditions at Nearby Locations
| Ainsworth Municipal (KANW) | 43° Clear |
Ord (KODX) | 34° Clear |
|||||||||
| Albion (KBVN) | 37° Clear |
Valentine (KVTN) | 39° Clear |
|||||||||
| Broken Bow (KBBW) | 34° Clear |
Yankton Automatic Weather Observing (KYKN) | 41° Clear |
|||||||||



