Currently
| 41° | |
| Mostly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | 28° |
| Humidity: | 61% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 25° |
| Sunrise: | 6:57 AM PDT |
| Sunset: | 7:11 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 24° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 39° | 38° | 36° | 35° |
| Wind: 5 S | Wind: 05 S | Wind: 05 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clearing | Sunny | Partly Cloudy |
Clear | Chance Showers |
Clear |
|
59° 28° |
55° 25° |
65° 34° |
61° 34° |
55° 33° |
58° 33° |
Conditions at Nearby Locations
| Reno (KRNO) | 52° Partly Cloudy |
Truckee-Tahoe (KTRK) | 39° Mostly Cloudy |
|||||||||
| Fallon (KNFL) | 55° Clear |
Emigrant Gap (KBLU) | 45° Overcast |
|||||||||
| Mammoth (KMMH) | 37° Clear |
Auburn (KAUN) | 57° Overcast |
|||||||||



