Currently
| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | SSW 12 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 39° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:30 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 49° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 46° | 45° | 45° | 44° |
| Wind: 7 SW | Wind: 07 SW | Wind: 05 SW | Wind: 5 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Showers |
|
53° 38° |
58° 38° |
60° 43° |
53° 40° |
58° 43° |
58° 43° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 48° Overcast |
Scappoose (KSPB) | 46° Overcast |
|||||||||
| Hoquiam (KHQM) | 45° Light Rain |
Portland (KHIO) | 46° Light Rain |
|||||||||
| Vancouver (KVUO) | 50° Light Rain |
Olympia (KOLM) | 45° Light Rain |
|||||||||



