Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 11 PM | Clear | 42° | 42° | 0 WSW | 33° | 72% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Clear | 41° | 41° | 0 SW | 36° | 74% | 0.00 | |
| 1 AM | Partly Cloudy | 40° | 40° | 0 SW | 35° | 76% | 0.00 | |
| 2 AM | Partly Cloudy | 39° | 39° | 0 SW | 32° | 81% | 0.00 | |
| 3 AM | Partly Cloudy | 39° | 39° | 0 SW | 33° | 87% | 0.00 | |
| 4 AM | Patchy Fog | 38° | 38° | 0 SW | 32° | 92% | 0.00 | |
| 5 AM | Patchy Fog | 37° | 37° | 0 SW | 32° | 95% | 0.00 | |
| 6 AM | Patchy Fog | 36° | 36° | 0 SW | 33° | 97% | 0.00 | |
| 7 AM | Patchy Fog | 35° | 35° | 0 SW | 34° | 100% | 0.00 | |
| 8 AM | Patchy Fog | 39° | 39° | 0 SW | 36° | 85% | 0.00 | |
| 9 AM | Patchy Fog | 43° | 43° | 0 E | 37° | 70% | 0.00 | |
