Currently
| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 12 PM | Partly Cloudy | 52° | 52° | 1 SE | 41° | 49% | 0.00 | |
| 1 PM | Partly Cloudy | 54° | 54° | 1 SE | 41° | 44% | 0.00 | |
| 2 PM | Partly Cloudy | 54° | 54° | 1 SE | 40° | 44% | 0.00 | |
| 3 PM | Partly Cloudy | 55° | 55° | 1 E | 40° | 45% | 0.00 | |
| 4 PM | Partly Cloudy | 55° | 55° | 1 E | 40° | 45% | 0.00 | |
| 5 PM | Partly Cloudy | 53° | 53° | 1 E | 40° | 50% | 0.00 | |
| 6 PM | Partly Cloudy | 51° | 51° | 2 SE | 39° | 56% | 0.00 | |
| 7 PM | Partly Cloudy | 49° | 49° | 2 SE | 38° | 61% | 0.00 | |
| 8 PM | Partly Cloudy | 48° | 48° | 2 SE | 39° | 65% | 0.00 | |
| 9 PM | Partly Cloudy | 47° | 47° | 1 ENE | 40° | 70% | 0.00 | |
| 10 PM | Mostly Cloudy | 46° | 46° | 1 ENE | 40° | 74% | 0.00 | |
