Currently
| 48° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | S 17 G 31 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 7:24 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:21AM | 12:44AM | 8:10PM | 1:10PM | |||||||||
| 2 | 7:52AM | 1:36AM | 9:22PM | 2:02PM | |||||||||
| 3 | 8:25AM | 2:27AM | 10:32PM | 2:54PM | |||||||||
| 4 | 9:00AM | 3:20AM | ---- | 3:46PM | |||||||||
| 5 | 11:41PM | 4:13AM | 9:40AM | 4:40PM | |||||||||
| 6 | 12:47AM | 5:07AM | 10:24AM | 5:34PM | |||||||||
| 7 | 1:47AM | 6:01AM | 11:14AM | 6:27PM | |||||||||
| 8 | 2:40AM | 6:53AM | 12:08PM | 7:19PM | |||||||||
| 9 | 3:26AM | 7:44AM | 1:05PM | 8:08PM | |||||||||
| 10 | 4:06AM | 8:32AM | 2:03PM | 8:55PM | |||||||||
| 11 | 4:40AM | 9:18AM | 3:01PM | 9:40PM | |||||||||
| 12 | 5:09AM | 10:01AM | 3:59PM | 10:22PM | |||||||||
| 13 | 5:36AM | 10:43AM | 4:57PM | ---- | |||||||||
| 14 | 6:01AM | 11:03PM | 5:54PM | 11:24AM | |||||||||
| 15 | 6:26AM | 11:44PM | 6:51PM | 12:04PM | |||||||||
| 16 | 6:50AM | 12:25AM | 7:50PM | 12:46PM | |||||||||
| 17 | 7:17AM | 1:07AM | 8:50PM | 1:29PM | |||||||||
| 18 | 7:46AM | 1:51AM | 9:52PM | 2:15PM | |||||||||
| 19 | 8:19AM | 2:39AM | 10:55PM | 3:03PM | |||||||||
| 20 | 8:59AM | 3:29AM | ---- | 3:56PM | |||||||||
| 21 | 11:59PM | 4:23AM | 9:45AM | 4:52PM | |||||||||
| 22 | 1:00AM | 5:20AM | 10:41AM | 5:50PM | |||||||||
| 23 | 1:57AM | 6:19AM | 11:43AM | 6:48PM | |||||||||
| 24 | 2:47AM | 7:17AM | 12:52PM | 7:46PM | |||||||||
| 25 | 3:31AM | 8:14AM | 2:04PM | 8:42PM | |||||||||
| 26 | 4:10AM | 9:09AM | 3:18PM | 9:36PM | |||||||||
| 27 | 4:44AM | 10:03AM | 4:31PM | 10:29PM | |||||||||
| 28 | 5:16AM | 10:54AM | 5:43PM | ---- | |||||||||
| 29 | 5:47AM | 11:20PM | 6:55PM | 11:46AM | |||||||||
| 30 | 6:20AM | 12:12AM | 8:08PM | 12:38PM | |||||||||
| 31 | 6:54AM | 1:05AM | 9:19PM | 1:31PM | |||||||||




