Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 28° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 05:41 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.33 | ||||
| 05:21 | Fair | 28° | 25° | 88% | Calm | 10.00 | 30.33 | ||||
| 05:01 | Fair | 28° | 25° | 88% | Calm | 10.00 | 30.33 | ||||
| 04:41 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.32 | ||||
| 04:21 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.32 | ||||
| 04:01 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.31 | ||||
| 03:41 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.31 | ||||
| 03:21 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.31 | ||||
| 03:01 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.31 | ||||
| 02:41 | Fair | 28° | 27° | 96% | Calm | 10.00 | 30.31 | ||||
