Currently
| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 18:21 | Fair | 41° | 30° | 65% | Calm | 10.00 | 30.21 | ||||
| 18:01 | Fair | 43° | 30° | 60% | NW 3 | 10.00 | 30.22 | ||||
| 17:41 | Fair | 45° | 32° | 60% | Calm | 10.00 | 30.21 | ||||
| 17:21 | Fair | 46° | 32° | 58% | NW 3 | 10.00 | 30.20 | ||||
| 17:01 | Fair | 46° | 34° | 63% | NW 6 | 10.00 | 30.20 | ||||
| 16:41 | Fair | 48° | 34° | 58% | NW 5 | 10.00 | 30.20 | ||||
| 16:21 | Fair | 50° | 34° | 54% | NW 5 | 10.00 | 30.19 | ||||
| 16:01 | Fair | 52° | 34° | 50% | NW 5 | 10.00 | 30.19 | ||||
| 15:41 | Fair | 52° | 36° | 54% | N 8 | 10.00 | 30.19 | ||||
| 15:21 | Fair | 52° | 36° | 54% | NW 6 | 10.00 | 30.18 | ||||
