Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | SW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 40° |
Weather Advisories
There are currently no active warnings or advisories for Johnson City, Tennessee.
