Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | SW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 40° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 8 PM | Partly Cloudy | 45° | 45° | 1 SW | 37° | 81% | 0.00 | |
| 9 PM | Partly Cloudy | 41° | 41° | 1 SW | 34° | 89% | 0.00 | |
| 10 PM | Partly Cloudy | 38° | 38° | 1 SW | 33° | 96% | 0.00 | |
| 11 PM | Partly Cloudy | 37° | 37° | 1 SW | 33° | 96% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 36° | 36° | 1 SW | 39° | 96% | 0.00 | |
| 1 AM | Partly Cloudy | 35° | 35° | 1 SW | 40° | 96% | 0.00 | |
| 2 AM | Partly Cloudy | 35° | 35° | 1 SW | 40° | 96% | 0.00 | |
| 3 AM | Partly Cloudy | 34° | 34° | 1 WSW | 41° | 96% | 0.00 | |
| 4 AM | Mostly Sunny | 34° | 34° | 1 WSW | 41° | 96% | 0.00 | |
| 5 AM | Mostly Sunny | 34° | 34° | 1 WSW | 41° | 96% | 0.00 | |
| 6 AM | Mostly Sunny | 34° | 34° | 1 WSW | 41° | 96% | 0.00 | |
