Currently
| 61° | |
| Fog | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 1/8SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 59° |
| Sunrise: | 6:06 AM GMT-5 |
| Sunset: | 6:47 PM GMT-5 |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 63° |
Weather Advisories
There are currently no active warnings or advisories for Washington County, Tennessee.
