Currently
| 21° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 18° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 7:34 AM GMT-5 |
| Sunset: | 5:51 PM GMT-5 |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 27° |
Weather Advisories
There are currently no active warnings or advisories for Washington County, Tennessee.
